特點(diǎn)
- 測(cè)量一定中徑范圍的內(nèi)螺紋或外螺紋(看下表有效量程),。
- 使用可互換連接頭測(cè)量不同螺紋距,。
- 通過(guò)提供實(shí)際直徑讀數(shù)來(lái)更換傳統(tǒng)環(huán)規(guī)和塞規(guī)。
- 消除環(huán)規(guī)和塞規(guī)的非必要螺紋破壞,。
- 許在制造業(yè)和油田使用,。
- 要求用規(guī)塊,千分尺,,或 Gagemaker的MIC TRAC測(cè)量中心作調(diào)整,。
PD-6000 系列量規(guī)(內(nèi)徑)
型號(hào) | 描述 | 量程 |
SPG-6000 | Internal Pitch Diameter Gage, 1" reach | 5/8"-1 1/2" (15.9 mm-38.1 mm) |
PD-6000 | Internal Pitch Diameter Gage, "V" & ACME | 1 1/2"-9" (38 mm-228.6 mm) |
PD-6001 | Internal Pitch Diameter Gage | 6"-24" (152.4 mm-609.6 mm) |
PD-8000 系列量規(guī)(外徑)
型號(hào) | 描述 | 量程 |
PD-8001 | External Pitch Diameter Gage | 0"-6" (0 mm-152.4 mm) |
PD-8002 | External Pitch Diameter Gage | 6"-12" (152.4 mm-304.8 mm) |
PD-8004 | External Pitch Diameter Gage | 12"-16" (304.8 mm-406.4 mm) |
PD-8006 | External Pitch Diameter Gage | 16"-20" (406.4 mm-508 mm) |
PD-8008 | External Pitch Diameter Gage | 20"-24" (508 mm-609.6 mm) |
PD-8010 | External Pitch Diameter Gage | 24"-28" (609.6 mm-711.2 mm) |
PD-8012 | External Pitch Diameter Gage | 28"-36" (711.2 mm-914.4 mm) |
PD-8013 | External Pitch Diameter Gage | 36"-48" (914.4 mm-1219.2 mm) |
PD-8014 | External Pitch Diameter Gage | 44"-52" (1117.6 mm-1320.8 mm) |
PD-8015 | External Pitch Diameter Gage | 52"-60" (1320.8 mm-1524.0 mm) |
PD-8016 | External Pitch Diameter Gage | 60"-72" (1524.0 mm-1828.8 mm) |
PD-6000 和 PD-8000 量規(guī)連接頭(單獨(dú)定購(gòu))
UN 系列螺紋輥
這些連接頭使用60°"V" 螺紋體檢測(cè)加工件中徑的工作配適。單獨(dú)定購(gòu),。每規(guī)2個(gè),。
型號(hào) | 描述 | | 型號(hào) | 描述 |
T562 | 1 pitch internal 60° "V" | T096 | 6 pitch external 60° "V" |
T288 | 2 pitch internal 60° "V" | T072 | 8 pitch external 60° "V" |
T188 | 3 pitch internal 60° "V" | T057 | 10 pitch external 60° "V" |
T188 | 3.5 pitch internal 60° "V" | T050 | 11.5 pitch external 60° "V" |
T144 | 4 pitch internal 60° "V" | T050 | 12 pitch external 60° "V" |
T128 | 4.5 pitch internal 60° "V" | T041 | 14 pitch external 60° "V" |
T115 | 5 pitch internal 60° "V" | T041 | 16 pitch external 60° "V" |
T105 | 5.5 pitch internal 60° "V" | T032 | 18 pitch external 60° "V" |
ACME 和 Stub ACME 連接頭
這些連接頭使用29° ACME 和 Stub ACME 螺紋體檢測(cè)加工螺紋件的中徑。單獨(dú)定購(gòu),。每規(guī)2個(gè),。
型號(hào) | 描述 | | 型號(hào) | 描述 |
T531T | 1 pitch 29 ° ACME or Stub ACME | T105T | 5 pitch 29 ° ACME or Stub ACME |
T344T | 1.5 pitch 29 ° ACME or Stub ACME | T090T | 6, 7 pitch 29 ° ACME or Stub ACME |
T266T | 2 pitch 29 ° ACME or Stub ACME | T062T | 8 pitch 29 ° ACME or Stub ACME |
T219T | 2.5 pitch 29 ° ACME or Stub ACME | T050T | 10 pitch 29 ° ACME or Stub ACME |
T188T | 3 pitch 29 ° ACME or Stub ACME | T041T | 12 pitch 29 ° ACME or Stub ACME |
T144T | 3.5 pitch 29 ° ACME or Stub ACME | T041T | 14 pitch 29 ° ACME or Stub ACME |
T128T | 4 pitch 29 ° ACME or Stub ACME | T032T | 16 pitch 29 ° ACME or Stub ACME |
7°x 45°鋸齒系列連接頭
這些連接頭使用7°x 45°螺紋體檢測(cè)加工螺紋件的中徑。單獨(dú)定購(gòu),。每規(guī)2個(gè),。
型號(hào) | 描述 | | 型號(hào) | 描述 |
T562 | 1 pitch 7° x 45° Buttress | T115 | 5 pitch 7° x 45° Buttress |
T437 | 1.25 pitch 7° x 45° Buttress | T096 | 6 pitch 7° x 45° Buttress |
T375 | 1.5 pitch 7° x 45° Buttress | T072 | 8 pitch 7° x 45° Buttress |
T281 | 2 pitch 7° x 45° Buttress | T057 | 10 pitch 7° x 45° Buttress |
T219 | 2.5 pitch 7° x 45° Buttress | T050 | 12 pitch 7° x 45° Buttress |
T188 | 3 pitch 7° x 45° Buttress | T032 | 16 pitch 7° x 45° Buttress |
T156 | 3.5 pitch 7° x 45° Buttress | T032 | 18 pitch 7° x 45° Buttress |
T144 | 4 pitch 7° x 45° Buttress | | |
ISO 公制系列連接頭
這些連接頭使用ISO 60° "V" 螺紋體檢測(cè)加工螺紋件的中徑。單獨(dú)定購(gòu),。每規(guī)2個(gè),。
這些連接頭使用7°x 45°螺紋體檢測(cè)加工螺紋件的中徑。單獨(dú)定購(gòu),。每規(guī)2個(gè),。
型號(hào) | 描述 |
T096 | 4 mm pitch 60° "V" |
T072 | 3.5 mm pitch 60° "V" |
T072 | 3 mm pitch 60° "V" |
T057 | 2.5 mm pitch 60° "V" |
T041 | 2 mm pitch 60° "V" |
T041 | 1.75 mm pitch 60° "V" |
T041 | 1.5 mm pitch 60° "V" |
PD-6000 和 PD-8000 系列量規(guī)選項(xiàng)設(shè)備
| 型號(hào) | 描述 |
PD-6001-24E | PD-6000 Internal Pitch Diameter Extension Rod, 24" range |
PD-6001-36E | PD-6000 Internal Pitch Diameter Extension Rod, 36" range |
| SPR-BASE | Bench Mount Stand for SPG-6000 Gage |
| TD-WIN | Thread Disk for Windows software calculates critical setting dimensions for UN Series, ACME, Stub ACME, ISO Metric and 7° x 45° Buttress thread forms. |